TrendSpider offers 3000+ unique Market Breadth Symbols that can be utilized across the platform. Each symbol contains a prefix which defines the breadth reading and the suffix which defines the index. Below is a complete list of all available symbols. To learn more about how Market Breadth Symbols can be used on TrendSpider, please read through our Developer Documentation.
Use CTRL+F to quickly find a breadth symbol you are looking for. But really, just use Symbol Search within the platform!
The prefix denotes the specific data series to be used in the symbol.
$AD - Advance Decline Ratio
$ADL - Advance Decline Line
$MA5 - Symbols above SMA(5)
$MA10 - Symbols above SMA(10)
$MA20 - Symbols above SMA(20)
$MA50 - Symbols above SMA(50)
$MA70 - Symbols above SMA(70)
$MA100 - Symbols above SMA(100)
$MA200 - Symbols above SMA(200)
$MCL - McClellan Oscillator
$H14 - Symbols making new 14d highs
$H21 - Symbols making new 21d highs
$H64 - Symbols making new 64d highs
$L14 - Symbols making new 14d lows
$L21 - Symbols making new 21d lows
$L63 - Symbols making new 63d lows
$HL52 - Net 52wk high/low symbols
The suffix denotes the specific sector or list of names being used. Here are a few examples.
$..AA - Amex Airline Index
$..AGB - Amex Gold Bugs Index 
$..DJ30 - Dow Jones 30 Index 
$..DJC - Dow Jones Composite Index 
$..DJTA - Dow Jones Transportation Average Index 
$..KB - KBW Bank Sector Index 
$..N100 - Nasdaq 100 Index 
$..NB - Nasdaq Bank Index 
$..NC - Nasdaq Composite Index 
$..POS - PHLX Oil Service Sector Index 
$..R2000 - Russell 2000 Index 
$..SP100 - S&P100 Index 
$..SP500 - S&P500 Index 
$..BI - Basic Industries sector 
$..CG - Capital Goods sector 
$..CD - Consumer Durables sector 
$..CND - Consumer Non-Durables sector 
$..ENE - Energy sector 
$..FIN - Finance sector 
$..HC - Health Care sector 
$..TEC - Technology sector
Full list of Market Breadth symbols supported
NOTE: despite the ttitle above saying "full", this list can be incomplete. Namely, MccL
| symbol | description | 
|---|---|
| $ADAHI | Advance/decline ratio in Accident &Health Insurance | 
| $ADAC | Advance/decline ratio in Acquisition corp | 
| $ADADV | Advance/decline ratio in Advertising | 
| $ADAER | Advance/decline ratio in Aerospace | 
| $ADAC | Advance/decline ratio in Agricultural Chemicals | 
| $ADAFDS | Advance/decline ratio in Air Freight/Delivery Services | 
| $ADALU | Advance/decline ratio in Aluminum | 
| $ADAA | Advance/decline ratio in Amex Airline (Index) | 
| $ADAGB | Advance/decline ratio in Amex Gold Bugs (Index) | 
| $ADAO | Advance/decline ratio in Amex Oil (Index) | 
| $ADAP | Advance/decline ratio in Amex Pharmaceutical (Index) | 
| $ADAPP | Advance/decline ratio in Apparel | 
| $ADAHSS | Advance/decline ratio in Auto & Home Supply Stores | 
| $ADAM | Advance/decline ratio in Auto Manufacturing | 
| $ADAPOEM | Advance/decline ratio in Auto Parts | 
| $ADAA | Advance/decline ratio in Automotive Aftermarket | 
| $ADBAN | Advance/decline ratio in Banks | 
| $ADBM | Advance/decline ratio in Basic Materials | 
| $ADBPD | Advance/decline ratio in Beverages (Production/Distribution) | 
| $ADBBPNDS | Advance/decline ratio in Biotechnology | 
| $ADBCPBR | Advance/decline ratio in Biotechnology | 
| $ADBEEA | Advance/decline ratio in Biotechnology | 
| $ADBIVIVDS | Advance/decline ratio in Biotechnology | 
| $ADBLAI | Advance/decline ratio in Biotechnology | 
| $ADBPP | Advance/decline ratio in Biotechnology | 
| $ADBC | Advance/decline ratio in Blank Checks | 
| $ADBOO | Advance/decline ratio in Books | 
| $ADBRO | Advance/decline ratio in Broadcasting | 
| $ADBM | Advance/decline ratio in Building Materials | 
| $ADBO | Advance/decline ratio in Building operators | 
| $ADBP | Advance/decline ratio in Building Products | 
| $ADBS | Advance/decline ratio in Business Services | 
| $ADCOPTS | Advance/decline ratio in Cable & Other Pay Television Services | 
| $ADCSD | Advance/decline ratio in Catalog/Specialty Distribution | 
| $ADCSAS | Advance/decline ratio in Clothing/Shoe/Accessory Stores | 
| $ADCM | Advance/decline ratio in Coal Mining | 
| $ADCB | Advance/decline ratio in Commercial Banks | 
| $ADCCE | Advance/decline ratio in Computer Communications Equipment | 
| $ADCM | Advance/decline ratio in Computer Manufacturing | 
| $ADCPE | Advance/decline ratio in Computer peripheral equipment | 
| $ADCSPS | Advance/decline ratio in Computer Software | 
| $ADCSPDP | Advance/decline ratio in Computer Software | 
| $ADCAET | Advance/decline ratio in Construction/Ag Equipment/Trucks | 
| $ADCD | Advance/decline ratio in Consumer Discretionary | 
| $ADCEA | Advance/decline ratio in Consumer Electronics/Appliances | 
| $ADCEVC | Advance/decline ratio in Consumer Electronics/Video Chains | 
| $ADCS | Advance/decline ratio in Consumer Specialties | 
| $ADCS | Advance/decline ratio in Consumer Staples | 
| $ADCP | Advance/decline ratio in Containers/Packaging | 
| $ADDSRS | Advance/decline ratio in Department/Specialty Retail Stores | 
| $ADDCS | Advance/decline ratio in Diversified Commercial Services | 
| $ADDEP | Advance/decline ratio in Diversified Electronic Products | 
| $ADDFS | Advance/decline ratio in Diversified Financial Services | 
| $ADDJ30 | Advance/decline ratio in Dow Jones 30 (Index) | 
| $ADDJC | Advance/decline ratio in Dow Jones Composite (Index) | 
| $ADDJTA | Advance/decline ratio in Dow Jones Transportation Average (Index) | 
| $ADDG | Advance/decline ratio in Durable Goods | 
| $ADES | Advance/decline ratio in EDP Services | 
| $ADEUC | Advance/decline ratio in Electric Utilities | 
| $ADEP | Advance/decline ratio in Electrical Products | 
| $ADEC | Advance/decline ratio in Electronic Components | 
| $ADED | Advance/decline ratio in Electronics Distribution | 
| $ADENE | Advance/decline ratio in Energy | 
| $ADEC | Advance/decline ratio in Engineering & Construction | 
| $ADES | Advance/decline ratio in Environmental Services | 
| $ADFSM | Advance/decline ratio in Farming/Seeds/Milling | 
| $ADFIN | Advance/decline ratio in Finance | 
| $ADFC | Advance/decline ratio in Finance Companies | 
| $ADFCS | Advance/decline ratio in Finance | 
| $ADFIS | Advance/decline ratio in Finance/Investors Services | 
| $ADFC | Advance/decline ratio in Fluid Controls | 
| $ADFC | Advance/decline ratio in Food Chains | 
| $ADFD | Advance/decline ratio in Food Distributors | 
| $ADFP | Advance/decline ratio in Forest Products | 
| $ADGBCNB | Advance/decline ratio in General Bldg Contractors - Nonresidential Bldgs | 
| $ADHC | Advance/decline ratio in Health Care | 
| $ADHF | Advance/decline ratio in Home Furnishings | 
| $ADHOM | Advance/decline ratio in Homebuilding | 
| $ADHNM | Advance/decline ratio in Hospital/Nursing Management | 
| $ADHR | Advance/decline ratio in Hotels/Resorts | 
| $ADIMC | Advance/decline ratio in Industrial Machinery/Components | 
| $ADIS | Advance/decline ratio in Industrial Specialties | 
| $ADIND | Advance/decline ratio in Industrials | 
| $ADIOC | Advance/decline ratio in Integrated oil Companies | 
| $ADIBBS | Advance/decline ratio in Investment Bankers/Brokers/Service | 
| $ADIM | Advance/decline ratio in Investment Managers | 
| $ADKB | Advance/decline ratio in KBW Bank Sector (Index) | 
| $ADLI | Advance/decline ratio in Life Insurance | 
| $ADMB | Advance/decline ratio in Major Banks | 
| $ADMC | Advance/decline ratio in Major Chemicals | 
| $ADMHC | Advance/decline ratio in Managed Health Care | 
| $ADMT | Advance/decline ratio in Marine Transportation | 
| $ADMPF | Advance/decline ratio in Meat/Poultry/Fish | 
| $ADME | Advance/decline ratio in Medical Electronics | 
| $ADMS | Advance/decline ratio in Medical Specialities | 
| $ADMDI | Advance/decline ratio in Medical/Dental Instruments | 
| $ADMNS | Advance/decline ratio in Medical/Nursing Services | 
| $ADMCABP | Advance/decline ratio in Medicinal Chemicals and Botanical Products | 
| $ADMF | Advance/decline ratio in Metal Fabrications | 
| $ADMM | Advance/decline ratio in Metal Mining | 
| $ADMGT | Advance/decline ratio in Military/Government/Technical | 
| $ADMQONMNF | Advance/decline ratio in Mining & Quarrying of Nonmetallic Minerals (No Fuels) | 
| $ADMCLS | Advance/decline ratio in Misc Corporate Leasing Services | 
| $ADMHABS | Advance/decline ratio in Misc Health and Biotechnology Services | 
| $ADMIS | Advance/decline ratio in Miscellaneous | 
| $ADMIS | Advance/decline ratio in Miscellaneous | 
| $ADMMI | Advance/decline ratio in Miscellaneous manufacturing industries | 
| $ADMV | Advance/decline ratio in Motor Vehicles | 
| $ADME | Advance/decline ratio in Movies/Entertainment | 
| $ADMC | Advance/decline ratio in Multi-Sector Companies | 
| $ADN100 | Advance/decline ratio in NASDAQ 100 (Index) | 
| $ADNB | Advance/decline ratio in NASDAQ Bank (Index) | 
| $ADNF100 | Advance/decline ratio in NASDAQ Financial 100 (Index) | 
| $ADNI | Advance/decline ratio in NASDAQ Insurance (Index) | 
| $ADNNC | Advance/decline ratio in NASDAQ NMS Composite (Index) | 
| $ADNT | Advance/decline ratio in NASDAQ Transportation (Index) | 
| $ADNGD | Advance/decline ratio in Natural Gas Distribution | 
| $ADNM | Advance/decline ratio in Newspapers/Magazines | 
| $ADNC | Advance/decline ratio in NYSE Composite (Index) | 
| $ADOESS | Advance/decline ratio in Office Equipment/Supplies/Services | 
| $ADOGP | Advance/decline ratio in Oil & Gas Production | 
| $ADORM | Advance/decline ratio in Oil Refining/Marketing | 
| $ADOGT | Advance/decline ratio in Oil/Gas Transmission | 
| $ADOSE | Advance/decline ratio in Oilfield Services/Equipment | 
| $ADOG | Advance/decline ratio in Ophthalmic Goods | 
| $ADOAA | Advance/decline ratio in Ordnance And Accessories | 
| $ADOCS | Advance/decline ratio in Other Consumer Services | 
| $ADOMAM | Advance/decline ratio in Other Metals and Minerals | 
| $ADOP | Advance/decline ratio in Other Pharmaceuticals | 
| $ADOSS | Advance/decline ratio in Other Specialty Stores | 
| $ADPGC | Advance/decline ratio in Package Goods/Cosmetics | 
| $ADPF | Advance/decline ratio in Packaged Foods | 
| $ADPC | Advance/decline ratio in Paints/Coatings | 
| $ADPAP | Advance/decline ratio in Paper | 
| $ADPAB | Advance/decline ratio in Pharmaceuticals and Biotechnology | 
| $ADPSGS | Advance/decline ratio in Philadelphia SE Gold/Silver (Index) | 
| $ADPOS | Advance/decline ratio in PHLX Oil Service Sector (Index) | 
| $ADPP | Advance/decline ratio in Plastic Products | 
| $ADPCE | Advance/decline ratio in Pollution Control Equipment | 
| $ADPG | Advance/decline ratio in Power Generation | 
| $ADPM | Advance/decline ratio in Precious Metals | 
| $ADPI | Advance/decline ratio in Precision Instruments | 
| $ADPACE | Advance/decline ratio in Professional and commerical equipment | 
| $ADPS | Advance/decline ratio in Professional Services | 
| $ADPCI | Advance/decline ratio in Property-Casualty Insurers | 
| $ADPUB | Advance/decline ratio in Publishing | 
| $ADRATBACE | Advance/decline ratio in Radio And Television Broadcasting And Communications Equipment | 
| $ADRAI | Advance/decline ratio in Railroads | 
| $ADRE | Advance/decline ratio in Real Estate | 
| $ADREIT | Advance/decline ratio in Real Estate Investment Trusts | 
| $ADRGPT | Advance/decline ratio in Recreational Games/Products/Toys | 
| $ADRLC | Advance/decline ratio in Rental/Leasing Companies | 
| $ADRES | Advance/decline ratio in Restaurants | 
| $ADRADAGS | Advance/decline ratio in Retail-Auto Dealers and Gas Stations | 
| $ADRDSAPS | Advance/decline ratio in Retail-Drug Stores and Proprietary Stores | 
| $ADRBM | Advance/decline ratio in RETAIL | 
| $ADRCSPE | Advance/decline ratio in Retail | 
| $ADR2000 | Advance/decline ratio in Russell 2000 (Index) | 
| $ADSP100 | Advance/decline ratio in S&P 100 (Index) | 
| $ADSP500 | Advance/decline ratio in S&P 500 (Index) | 
| $ADSPM400 | Advance/decline ratio in S&P MidCap 400 (Index) | 
| $ADSPS600 | Advance/decline ratio in S&P SmallCap 600 (Index) | 
| $ADSI | Advance/decline ratio in Savings Institutions | 
| $ADSEM | Advance/decline ratio in Semiconductors | 
| $ADSMAR | Advance/decline ratio in Services-Misc. Amusement & Recreation | 
| $ADSM | Advance/decline ratio in Shoe Manufacturing | 
| $ADSC | Advance/decline ratio in Specialty Chemicals | 
| $ADSF | Advance/decline ratio in Specialty Foods | 
| $ADSI | Advance/decline ratio in Specialty Insurers | 
| $ADSIO | Advance/decline ratio in Steel/Iron Ore | 
| $ADTEC | Advance/decline ratio in Technology | 
| $ADTEL | Advance/decline ratio in Telecommunications | 
| $ADTE | Advance/decline ratio in Telecommunications Equipment | 
| $ADTEX | Advance/decline ratio in Textiles | 
| $ADTOB | Advance/decline ratio in Tobacco | 
| $ADTH | Advance/decline ratio in Tools/Hardware | 
| $ADTS | Advance/decline ratio in Transportation Services | 
| $ADTFCS | Advance/decline ratio in Trucking Freight/Courier Services | 
| $ADTEERAC | Advance/decline ratio in Trusts Except Educational Religious and Charitable | 
| $ADUTI | Advance/decline ratio in Utilities | 
| $ADWSPCPLC | Advance/decline ratio in Water Sewer Pipeline Comm & Power Line Construction | 
| $ADWS | Advance/decline ratio in Water Supply | 
| $ADWD | Advance/decline ratio in Wholesale Distributors | 
| $ADLAHI | Advance/decline line in Accident &Health Insurance | 
| $ADLAC | Advance/decline line in Acquisition corp | 
| $ADLADV | Advance/decline line in Advertising | 
| $ADLAER | Advance/decline line in Aerospace | 
| $ADLAC | Advance/decline line in Agricultural Chemicals | 
| $ADLAFDS | Advance/decline line in Air Freight/Delivery Services | 
| $ADLALU | Advance/decline line in Aluminum | 
| $ADLAA | Advance/decline line in Amex Airline (Index) | 
| $ADLAGB | Advance/decline line in Amex Gold Bugs (Index) | 
| $ADLAO | Advance/decline line in Amex Oil (Index) | 
| $ADLAP | Advance/decline line in Amex Pharmaceutical (Index) | 
| $ADLAPP | Advance/decline line in Apparel | 
| $ADLAHSS | Advance/decline line in Auto & Home Supply Stores | 
| $ADLAM | Advance/decline line in Auto Manufacturing | 
| $ADLAPOEM | Advance/decline line in Auto Parts | 
| $ADLAA | Advance/decline line in Automotive Aftermarket | 
| $ADLBAN | Advance/decline line in Banks | 
| $ADLBM | Advance/decline line in Basic Materials | 
| $ADLBPD | Advance/decline line in Beverages (Production/Distribution) | 
| $ADLBBPNDS | Advance/decline line in Biotechnology | 
| $ADLBCPBR | Advance/decline line in Biotechnology | 
| $ADLBEEA | Advance/decline line in Biotechnology | 
| $ADLBIVIVDS | Advance/decline line in Biotechnology | 
| $ADLBLAI | Advance/decline line in Biotechnology | 
| $ADLBPP | Advance/decline line in Biotechnology | 
| $ADLBC | Advance/decline line in Blank Checks | 
| $ADLBOO | Advance/decline line in Books | 
| $ADLBRO | Advance/decline line in Broadcasting | 
| $ADLBM | Advance/decline line in Building Materials | 
| $ADLBO | Advance/decline line in Building operators | 
| $ADLBP | Advance/decline line in Building Products | 
| $ADLBS | Advance/decline line in Business Services | 
| $ADLCOPTS | Advance/decline line in Cable & Other Pay Television Services | 
| $ADLCSD | Advance/decline line in Catalog/Specialty Distribution | 
| $ADLCSAS | Advance/decline line in Clothing/Shoe/Accessory Stores | 
| $ADLCM | Advance/decline line in Coal Mining | 
| $ADLCB | Advance/decline line in Commercial Banks | 
| $ADLCCE | Advance/decline line in Computer Communications Equipment | 
| $ADLCM | Advance/decline line in Computer Manufacturing | 
| $ADLCPE | Advance/decline line in Computer peripheral equipment | 
| $ADLCSPS | Advance/decline line in Computer Software | 
| $ADLCSPDP | Advance/decline line in Computer Software | 
| $ADLCAET | Advance/decline line in Construction/Ag Equipment/Trucks | 
| $ADLCD | Advance/decline line in Consumer Discretionary | 
| $ADLCEA | Advance/decline line in Consumer Electronics/Appliances | 
| $ADLCEVC | Advance/decline line in Consumer Electronics/Video Chains | 
| $ADLCS | Advance/decline line in Consumer Specialties | 
| $ADLCS | Advance/decline line in Consumer Staples | 
| $ADLCP | Advance/decline line in Containers/Packaging | 
| $ADLDSRS | Advance/decline line in Department/Specialty Retail Stores | 
| $ADLDCS | Advance/decline line in Diversified Commercial Services | 
| $ADLDEP | Advance/decline line in Diversified Electronic Products | 
| $ADLDFS | Advance/decline line in Diversified Financial Services | 
| $ADLDJ30 | Advance/decline line in Dow Jones 30 (Index) | 
| $ADLDJC | Advance/decline line in Dow Jones Composite (Index) | 
| $ADLDJTA | Advance/decline line in Dow Jones Transportation Average (Index) | 
| $ADLDG | Advance/decline line in Durable Goods | 
| $ADLES | Advance/decline line in EDP Services | 
| $ADLEUC | Advance/decline line in Electric Utilities | 
| $ADLEP | Advance/decline line in Electrical Products | 
| $ADLEC | Advance/decline line in Electronic Components | 
| $ADLED | Advance/decline line in Electronics Distribution | 
| $ADLENE | Advance/decline line in Energy | 
| $ADLEC | Advance/decline line in Engineering & Construction | 
| $ADLES | Advance/decline line in Environmental Services | 
| $ADLFSM | Advance/decline line in Farming/Seeds/Milling | 
| $ADLFIN | Advance/decline line in Finance | 
| $ADLFC | Advance/decline line in Finance Companies | 
| $ADLFCS | Advance/decline line in Finance | 
| $ADLFIS | Advance/decline line in Finance/Investors Services | 
| $ADLFC | Advance/decline line in Fluid Controls | 
| $ADLFC | Advance/decline line in Food Chains | 
| $ADLFD | Advance/decline line in Food Distributors | 
| $ADLFP | Advance/decline line in Forest Products | 
| $ADLGBCNB | Advance/decline line in General Bldg Contractors - Nonresidential Bldgs | 
| $ADLHC | Advance/decline line in Health Care | 
| $ADLHF | Advance/decline line in Home Furnishings | 
| $ADLHOM | Advance/decline line in Homebuilding | 
| $ADLHNM | Advance/decline line in Hospital/Nursing Management | 
| $ADLHR | Advance/decline line in Hotels/Resorts | 
| $ADLIMC | Advance/decline line in Industrial Machinery/Components | 
| $ADLIS | Advance/decline line in Industrial Specialties | 
| $ADLIND | Advance/decline line in Industrials | 
| $ADLIOC | Advance/decline line in Integrated oil Companies | 
| $ADLIBBS | Advance/decline line in Investment Bankers/Brokers/Service | 
| $ADLIM | Advance/decline line in Investment Managers | 
| $ADLKB | Advance/decline line in KBW Bank Sector (Index) | 
| $ADLLI | Advance/decline line in Life Insurance | 
| $ADLMB | Advance/decline line in Major Banks | 
| $ADLMC | Advance/decline line in Major Chemicals | 
| $ADLMHC | Advance/decline line in Managed Health Care | 
| $ADLMT | Advance/decline line in Marine Transportation | 
| $ADLMPF | Advance/decline line in Meat/Poultry/Fish | 
| $ADLME | Advance/decline line in Medical Electronics | 
| $ADLMS | Advance/decline line in Medical Specialities | 
| $ADLMDI | Advance/decline line in Medical/Dental Instruments | 
| $ADLMNS | Advance/decline line in Medical/Nursing Services | 
| $ADLMCABP | Advance/decline line in Medicinal Chemicals and Botanical Products | 
| $ADLMF | Advance/decline line in Metal Fabrications | 
| $ADLMM | Advance/decline line in Metal Mining | 
| $ADLMGT | Advance/decline line in Military/Government/Technical | 
| $ADLMQONMNF | Advance/decline line in Mining & Quarrying of Nonmetallic Minerals (No Fuels) | 
| $ADLMCLS | Advance/decline line in Misc Corporate Leasing Services | 
| $ADLMHABS | Advance/decline line in Misc Health and Biotechnology Services | 
| $ADLMIS | Advance/decline line in Miscellaneous | 
| $ADLMIS | Advance/decline line in Miscellaneous | 
| $ADLMMI | Advance/decline line in Miscellaneous manufacturing industries | 
| $ADLMV | Advance/decline line in Motor Vehicles | 
| $ADLME | Advance/decline line in Movies/Entertainment | 
| $ADLMC | Advance/decline line in Multi-Sector Companies | 
| $ADLN100 | Advance/decline line in NASDAQ 100 (Index) | 
| $ADLNB | Advance/decline line in NASDAQ Bank (Index) | 
| $ADLNF100 | Advance/decline line in NASDAQ Financial 100 (Index) | 
| $ADLNI | Advance/decline line in NASDAQ Insurance (Index) | 
| $ADLNNC | Advance/decline line in NASDAQ NMS Composite (Index) | 
| $ADLNT | Advance/decline line in NASDAQ Transportation (Index) | 
| $ADLNGD | Advance/decline line in Natural Gas Distribution | 
| $ADLNM | Advance/decline line in Newspapers/Magazines | 
| $ADLNC | Advance/decline line in NYSE Composite (Index) | 
| $ADLOESS | Advance/decline line in Office Equipment/Supplies/Services | 
| $ADLOGP | Advance/decline line in Oil & Gas Production | 
| $ADLORM | Advance/decline line in Oil Refining/Marketing | 
| $ADLOGT | Advance/decline line in Oil/Gas Transmission | 
| $ADLOSE | Advance/decline line in Oilfield Services/Equipment | 
| $ADLOG | Advance/decline line in Ophthalmic Goods | 
| $ADLOAA | Advance/decline line in Ordnance And Accessories | 
| $ADLOCS | Advance/decline line in Other Consumer Services | 
| $ADLOMAM | Advance/decline line in Other Metals and Minerals | 
| $ADLOP | Advance/decline line in Other Pharmaceuticals | 
| $ADLOSS | Advance/decline line in Other Specialty Stores | 
| $ADLPGC | Advance/decline line in Package Goods/Cosmetics | 
| $ADLPF | Advance/decline line in Packaged Foods | 
| $ADLPC | Advance/decline line in Paints/Coatings | 
| $ADLPAP | Advance/decline line in Paper | 
| $ADLPAB | Advance/decline line in Pharmaceuticals and Biotechnology | 
| $ADLPSGS | Advance/decline line in Philadelphia SE Gold/Silver (Index) | 
| $ADLPOS | Advance/decline line in PHLX Oil Service Sector (Index) | 
| $ADLPP | Advance/decline line in Plastic Products | 
| $ADLPCE | Advance/decline line in Pollution Control Equipment | 
| $ADLPG | Advance/decline line in Power Generation | 
| $ADLPM | Advance/decline line in Precious Metals | 
| $ADLPI | Advance/decline line in Precision Instruments | 
| $ADLPACE | Advance/decline line in Professional and commerical equipment | 
| $ADLPS | Advance/decline line in Professional Services | 
| $ADLPCI | Advance/decline line in Property-Casualty Insurers | 
| $ADLPUB | Advance/decline line in Publishing | 
| $ADLRATBACE | Advance/decline line in Radio And Television Broadcasting And Communications Equipment | 
| $ADLRAI | Advance/decline line in Railroads | 
| $ADLRE | Advance/decline line in Real Estate | 
| $ADLREIT | Advance/decline line in Real Estate Investment Trusts | 
| $ADLRGPT | Advance/decline line in Recreational Games/Products/Toys | 
| $ADLRLC | Advance/decline line in Rental/Leasing Companies | 
| $ADLRES | Advance/decline line in Restaurants | 
| $ADLRADAGS | Advance/decline line in Retail-Auto Dealers and Gas Stations | 
| $ADLRDSAPS | Advance/decline line in Retail-Drug Stores and Proprietary Stores | 
| $ADLRBM | Advance/decline line in RETAIL | 
| $ADLRCSPE | Advance/decline line in Retail | 
| $ADLR2000 | Advance/decline line in Russell 2000 (Index) | 
| $ADLSP100 | Advance/decline line in S&P 100 (Index) | 
| $ADLSP500 | Advance/decline line in S&P 500 (Index) | 
| $ADLSPM400 | Advance/decline line in S&P MidCap 400 (Index) | 
| $ADLSPS600 | Advance/decline line in S&P SmallCap 600 (Index) | 
| $ADLSI | Advance/decline line in Savings Institutions | 
| $ADLSEM | Advance/decline line in Semiconductors | 
| $ADLSMAR | Advance/decline line in Services-Misc. Amusement & Recreation | 
| $ADLSM | Advance/decline line in Shoe Manufacturing | 
| $ADLSC | Advance/decline line in Specialty Chemicals | 
| $ADLSF | Advance/decline line in Specialty Foods | 
| $ADLSI | Advance/decline line in Specialty Insurers | 
| $ADLSIO | Advance/decline line in Steel/Iron Ore | 
| $ADLTEC | Advance/decline line in Technology | 
| $ADLTEL | Advance/decline line in Telecommunications | 
| $ADLTE | Advance/decline line in Telecommunications Equipment | 
| $ADLTEX | Advance/decline line in Textiles | 
| $ADLTOB | Advance/decline line in Tobacco | 
| $ADLTH | Advance/decline line in Tools/Hardware | 
| $ADLTS | Advance/decline line in Transportation Services | 
| $ADLTFCS | Advance/decline line in Trucking Freight/Courier Services | 
| $ADLTEERAC | Advance/decline line in Trusts Except Educational Religious and Charitable | 
| $ADLUTI | Advance/decline line in Utilities | 
| $ADLWSPCPLC | Advance/decline line in Water Sewer Pipeline Comm & Power Line Construction | 
| $ADLWS | Advance/decline line in Water Supply | 
| $ADLWD | Advance/decline line in Wholesale Distributors | 
| $MCLAHI | McClellan Oscillator in Accident &Health Insurance | 
| $MCLAC | McClellan Oscillator in Acquisition corp | 
| $MCLADV | McClellan Oscillator in Advertising | 
| $MCLAER | McClellan Oscillator in Aerospace | 
| $MCLAC | McClellan Oscillator in Agricultural Chemicals | 
| $MCLAFDS | McClellan Oscillator in Air Freight/Delivery Services | 
| $MCLALU | McClellan Oscillator in Aluminum | 
| $MCLAA | McClellan Oscillator in Amex Airline (Index) | 
| $MCLAGB | McClellan Oscillator in Amex Gold Bugs (Index) | 
| $MCLAO | McClellan Oscillator in Amex Oil (Index) | 
| $MCLAP | McClellan Oscillator in Amex Pharmaceutical (Index) | 
| $MCLAPP | McClellan Oscillator in Apparel | 
| $MCLAHSS | McClellan Oscillator in Auto & Home Supply Stores | 
| $MCLAM | McClellan Oscillator in Auto Manufacturing | 
| $MCLAPOEM | McClellan Oscillator in Auto Parts | 
| $MCLAA | McClellan Oscillator in Automotive Aftermarket | 
| $MCLBAN | McClellan Oscillator in Banks | 
| $MCLBM | McClellan Oscillator in Basic Materials | 
| $MCLBPD | McClellan Oscillator in Beverages (Production/Distribution) | 
| $MCLBBPNDS | McClellan Oscillator in Biotechnology | 
| $MCLBCPBR | McClellan Oscillator in Biotechnology | 
| $MCLBEEA | McClellan Oscillator in Biotechnology | 
| $MCLBIVIVDS | McClellan Oscillator in Biotechnology | 
| $MCLBLAI | McClellan Oscillator in Biotechnology | 
| $MCLBPP | McClellan Oscillator in Biotechnology | 
| $MCLBC | McClellan Oscillator in Blank Checks | 
| $MCLBOO | McClellan Oscillator in Books | 
| $MCLBRO | McClellan Oscillator in Broadcasting | 
| $MCLBM | McClellan Oscillator in Building Materials | 
| $MCLBO | McClellan Oscillator in Building operators | 
| $MCLBP | McClellan Oscillator in Building Products | 
| $MCLBS | McClellan Oscillator in Business Services | 
| $MCLCOPTS | McClellan Oscillator in Cable & Other Pay Television Services | 
| $MCLCSD | McClellan Oscillator in Catalog/Specialty Distribution | 
| $MCLCSAS | McClellan Oscillator in Clothing/Shoe/Accessory Stores | 
| $MCLCM | McClellan Oscillator in Coal Mining | 
| $MCLCB | McClellan Oscillator in Commercial Banks | 
| $MCLCCE | McClellan Oscillator in Computer Communications Equipment | 
| $MCLCM | McClellan Oscillator in Computer Manufacturing | 
| $MCLCPE | McClellan Oscillator in Computer peripheral equipment | 
| $MCLCSPS | McClellan Oscillator in Computer Software | 
| $MCLCSPDP | McClellan Oscillator in Computer Software | 
| $MCLCAET | McClellan Oscillator in Construction/Ag Equipment/Trucks | 
| $MCLCD | McClellan Oscillator in Consumer Discretionary | 
| $MCLCEA | McClellan Oscillator in Consumer Electronics/Appliances | 
| $MCLCEVC | McClellan Oscillator in Consumer Electronics/Video Chains | 
| $MCLCS | McClellan Oscillator in Consumer Specialties | 
| $MCLCS | McClellan Oscillator in Consumer Staples | 
| $MCLCP | McClellan Oscillator in Containers/Packaging | 
| $MCLDSRS | McClellan Oscillator in Department/Specialty Retail Stores | 
| $MCLDCS | McClellan Oscillator in Diversified Commercial Services | 
| $MCLDEP | McClellan Oscillator in Diversified Electronic Products | 
| $MCLDFS | McClellan Oscillator in Diversified Financial Services | 
| $MCLDJ30 | McClellan Oscillator in Dow Jones 30 (Index) | 
| $MCLDJC | McClellan Oscillator in Dow Jones Composite (Index) | 
| $MCLDJTA | McClellan Oscillator in Dow Jones Transportation Average (Index) | 
| $MCLDG | McClellan Oscillator in Durable Goods | 
| $MCLES | McClellan Oscillator in EDP Services | 
| $MCLEUC | McClellan Oscillator in Electric Utilities | 
| $MCLEP | McClellan Oscillator in Electrical Products | 
| $MCLEC | McClellan Oscillator in Electronic Components | 
